Size Charts
Women | Men |
WOMEN'S KURTA TUNICS
Fits may vary by style or personal preference. Measurements are in inches.
Tunics
Size | Fits US Size | Equivalent Garment Numerical Size | Fits Bust | Fits Waist | Fits Hips | Fits Shoulder |
---|---|---|---|---|---|---|
S | 4 | 32 | 33-34 | 25-26 | 35-36.5 | 13.5 |
M | 6-8 | 34 | 34.5-36 | 26.5-28 | 37-38.5 | 14 |
L | 10-12 | 36 | 36.5-38.5 | 28.5-31 | 39-41 | 14.5 |
XL | 14 | 38 | 39-41 | 31.5-34 | 41.5-43 | 15 |
Leggings
Important note: Leggings are designed to have extra length in the legs so they can gather around the ankle as shown below.
Size | Waist | Length | |
---|---|---|---|
M | 28 | 47 | |
L | 30 | 47 | |
XL | 32 | 48 |
WOMEN'S PATIALA & DHOTI PANTS
Fits may vary by style or personal preference. Measurement are in inches.
Important note: Patiala pants are made with many yards of fabric and are designed to flare out when they are worn. Because Patiala pants come with an adjustable drawstring, you can comfortably tie it around your waist or lower. Please measure around the area that you will be wearing your Patiala pants to ensure proper fit.
Patiala Pants
Size | Full Length | Waist | Front Panel | Bottom Opening |
---|---|---|---|---|
S/M | 38 | 24.5-38 | 14.5 | 14.5 |
L/XL | 40 | 24.5-40 | 15 | 16 |
MEN'S LONG KURTA & TUNICS
Fits may vary by style or personal preference. Measurements are in inches.
Thigh and Knee Length Kurta Tunics
Size (US) | Fits Chest Size | Fits US Dress Shirt Collar Size | Fits waist | Sleeve Length | Mid-Thigh Length Tunic (Actual Length of the Garment) | Knee Length Kurta Tunic |
---|---|---|---|---|---|---|
Small | 36 - 38 | 14 - 14.5 | 29 - 31 | 23 - 24 | 35 | 41.5 |
Medium | 39 - 40 | 15 - 15.5 | 32 - 34 | 24 - 25 | 35.5 | 42 |
Large | 41 - 42 | 16 - 16.5 | 35 - 37 | 25 - 26 | 36 | 42 |
XL | 43 - 44 | 17 - 17.5 | 38 - 40 | 26 - 26.5 | 36.5 | 42 |
XXL | 45 - 46 | 18 - 18.5 | 41 - 43 | 26 - 26.5 | 37 | 42.5 |
3XL | 47 - 48 | 19 | 43 - 44 | 26 - 26.5 | 37 | 43 |
4XL | 49 - 50 | 19.5 | 45 - 46 | 26 - 26.5 | 37 | 43 |
5XL | 51 - 52 | 19.5 | 46 - 47 | 26 - 26.5 | 37 | 43 |
6XL | 53 - 54 | 19.5 | 47 - 48 | 26.5 - 27 | 37 | 43 |
Short Length Tunics
Size (US) | Fits Chest Size | Fits US Dress Shirt Collar Size | Fits waist | Sleeve Length | Hip Thigh Length Tunic (Actual Length of the Garment) |
---|---|---|---|---|---|
Small | 36 - 37 | 14 - 14.5 | 29 - 30 | 32 - 33 | 28 |
Medium | 38 - 39 | 14.5 - 15 | 31 - 33 | 33 - 34 | 28.5 |
Large | 40 - 41 | 15 - 15.5 | 34 - 35 | 34 - 35 | 29 |
XL | 42 - 43 | 16.5 - 17 | 36 - 38 | 35 - 35.5 | 29.5 |
Pants
General Size | Full Length | Inseam Length | Waist | Hips | Ankle Opening |
---|---|---|---|---|---|
S | 42 | 31.5 | 30 | 36 | 17 |
M | 42 | 31.5 | 32 | 38 | 17 |
L | 42 | 31.5 | 34 | 40 | 17.5 |
XL | 42.5 | 31.5 | 36-38 | 42 | 18 |
XXL | 43 | 32 | 39-42 | 44-46 | 18.5 |
Nehru Jacket/Vest
General Size | Chest | Waist | Hips | Shoulders | Collar | Length |
---|---|---|---|---|---|---|
S | 38 | 35.5 | 38 | 16.25 | 16 | 27 |
M | 40 | 37.5 | 40 | 16.75 | 16.5 | 27.5 |
L | 42 | 39.5 | 42 | 17.25 | 17 | 28 |
XL | 44 | 41.5 | 44 | 17.75 | 17.5 | 28.5 |
Still looking for help to understand our sizing charts?
Please contact our Customer Care Specialists at contact@insattva.com or at 312-620-2324.
We are looking forward to serving you!